<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humans Touch &#187; Gerald</title>
	<atom:link href="http://humanstouch.com/tag/gerald/feed/" rel="self" type="application/rss+xml" />
	<link>http://humanstouch.com</link>
	<description>Love Life ,Friendship &#38; Love</description>
	<lastBuildDate>Wed, 17 Aug 2011 06:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gerald Celente: Everything is Not All Right, And Things Are Going to Get Worse 1/2</title>
		<link>http://humanstouch.com/gerald-celente-everything-is-not-all-right-and-things-are-going-to-get-worse-12/</link>
		<comments>http://humanstouch.com/gerald-celente-everything-is-not-all-right-and-things-are-going-to-get-worse-12/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humans Touch Videos]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[osama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://humanstouch.com/gerald-celente-everything-is-not-all-right-and-things-are-going-to-get-worse-12/</guid>
		<description><![CDATA[Alex welcomes back to the show trends researcher Gerald Celente. He is a pioneer trend strategist and author of the national bestseller Trends 2000: How to Prepare for and Profit from the Changes of the 21st Century and Trend Tracking: The System to Profit from Today&#8217;s Trends. www.trendsresearch.com www.infowars.com www.prisonplanet.tv www.infowars.net www.prisonplanet.com]]></description>
			<content:encoded><![CDATA[<p><div><fb:like href="http://humanstouch.com/tag/gerald/feed/" send="true" layout="button_count" width="450" show_faces="false" font="arial"></fb:like></div> <object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vp7pc8aI13I?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vp7pc8aI13I?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Alex welcomes back to the show trends researcher Gerald Celente. He is a pioneer trend strategist and author of the national bestseller Trends 2000: How to Prepare for and Profit from the Changes of the 21st Century and Trend Tracking: The System to Profit from Today&#8217;s Trends. www.trendsresearch.com www.infowars.com www.prisonplanet.tv www.infowars.net www.prisonplanet.com</p>
]]></content:encoded>
			<wfw:commentRss>http://humanstouch.com/gerald-celente-everything-is-not-all-right-and-things-are-going-to-get-worse-12/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Richest Man In The World Wants In On Silver / A Look At 2010 And 2011 Predictions</title>
		<link>http://humanstouch.com/the-richest-man-in-the-world-wants-in-on-silver-a-look-at-2010-and-2011-predictions-2/</link>
		<comments>http://humanstouch.com/the-richest-man-in-the-world-wants-in-on-silver-a-look-at-2010-and-2011-predictions-2/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humans Touch Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Carlos]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kiyosake]]></category>
		<category><![CDATA[maloney]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Slim]]></category>

		<guid isPermaLink="false">http://humanstouch.com/the-richest-man-in-the-world-wants-in-on-silver-a-look-at-2010-and-2011-predictions-2/</guid>
		<description><![CDATA[In this video I play a clip of what I said 1 year ago about my 2010 predictions and make some 2011 predictions. I also look at the size of the silver market and discuss the richest man in the world and his interest in silver.]]></description>
			<content:encoded><![CDATA[<p><div><fb:like href="http://humanstouch.com/tag/gerald/feed/" send="true" layout="button_count" width="450" show_faces="false" font="arial"></fb:like></div> <object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4hS5QIqjdKk?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4hS5QIqjdKk?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In this video I play a clip of what I said 1 year ago about my 2010 predictions and make some 2011 predictions. I also look at the size of the silver market and discuss the richest man in the world and his interest in silver.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanstouch.com/the-richest-man-in-the-world-wants-in-on-silver-a-look-at-2010-and-2011-predictions-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>pt 5/5 Top Trends In 2010 &#124; Gerald Celente on King World News</title>
		<link>http://humanstouch.com/pt-55-top-trends-in-2010-gerald-celente-on-king-world-news/</link>
		<comments>http://humanstouch.com/pt-55-top-trends-in-2010-gerald-celente-on-king-world-news/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humans Touch Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://humanstouch.com/pt-55-top-trends-in-2010-gerald-celente-on-king-world-news/</guid>
		<description><![CDATA[www.kingworldnews.com GeraldCelente is the Founder &#038; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, US News and World Report, The [...]]]></description>
			<content:encoded><![CDATA[<p><div><fb:like href="http://humanstouch.com/tag/gerald/feed/" send="true" layout="button_count" width="450" show_faces="false" font="arial"></fb:like></div> <object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YJFU8b2hGwg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YJFU8b2hGwg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.kingworldnews.com GeraldCelente is the Founder &#038; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, US News and World Report, The Economist and more. In another impassioned interview Gerald gives King World News listeners a sneak peak at his predictions for the top trends in 2010 and also discusses the criminal banking syndicates, the fact that the US is in a depression, the police state, the loss of our personal freedoms and much more. Gerald Celente and The Trends Research Institute have earned the reputation as todays must trusted name in trends for their accurate and timely predictions. Among them Predicted the Panic of 08 in November of 2007 Forecast the Recession of 2007 in 2004 Years before Starbucks was a household name, Gerald Celente forecast the popularity of gourmet coffee Decades before Pepsi and Coke got into the water business, Gerald Celente predicted the Big Boom in Bottled Water When gold was at 5 per ounce in 2002, Gerald Celente said the price had bottomed and in 2004 forecast the beginning of the Gold Bull Run. Since that time, with pinpoint accuracy, he said when, why and how high gold would go. Gerald Celente coined the term Clean Foods in 1993 and predicted sustained growth in organic products in 1988 Nine months before 9/11, USA <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://humanstouch.com/pt-55-top-trends-in-2010-gerald-celente-on-king-world-news/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>pt 2/5 Top Trends In 2010 &#124; Gerald Celente on King World News</title>
		<link>http://humanstouch.com/pt-25-top-trends-in-2010-gerald-celente-on-king-world-news/</link>
		<comments>http://humanstouch.com/pt-25-top-trends-in-2010-gerald-celente-on-king-world-news/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humans Touch Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://humanstouch.com/pt-25-top-trends-in-2010-gerald-celente-on-king-world-news/</guid>
		<description><![CDATA[www.kingworldnews.com GeraldCelente is the Founder &#038; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, US News and World Report, The [...]]]></description>
			<content:encoded><![CDATA[<p><div><fb:like href="http://humanstouch.com/tag/gerald/feed/" send="true" layout="button_count" width="450" show_faces="false" font="arial"></fb:like></div> <object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rZADwa5wKL8?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rZADwa5wKL8?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.kingworldnews.com GeraldCelente is the Founder &#038; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, US News and World Report, The Economist and more. In another impassioned interview Gerald gives King World News listeners a sneak peak at his predictions for the top trends in 2010 and also discusses the criminal banking syndicates, the fact that the US is in a depression, the police state, the loss of our personal freedoms and much more. Gerald Celente and The Trends Research Institute have earned the reputation as todays must trusted name in trends for their accurate and timely predictions. Among them Predicted the Panic of 08 in November of 2007 Forecast the Recession of 2007 in 2004 Years before Starbucks was a household name, Gerald Celente forecast the popularity of gourmet coffee Decades before Pepsi and Coke got into the water business, Gerald Celente predicted the Big Boom in Bottled Water When gold was at 5 per ounce in 2002, Gerald Celente said the price had bottomed and in 2004 forecast the beginning of the Gold Bull Run. Since that time, with pinpoint accuracy, he said when, why and how high gold would go. Gerald Celente coined the term Clean Foods in 1993 and predicted sustained growth in organic products in 1988 Nine months before 9/11, USA <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://humanstouch.com/pt-25-top-trends-in-2010-gerald-celente-on-king-world-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>pt 3/5 Top Trends In 2010 &#124; Gerald Celente on King World News</title>
		<link>http://humanstouch.com/pt-35-top-trends-in-2010-gerald-celente-on-king-world-news/</link>
		<comments>http://humanstouch.com/pt-35-top-trends-in-2010-gerald-celente-on-king-world-news/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 21:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humans Touch Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://humanstouch.com/pt-35-top-trends-in-2010-gerald-celente-on-king-world-news/</guid>
		<description><![CDATA[www.kingworldnews.com GeraldCelente is the Founder &#038; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, US News and World Report, The [...]]]></description>
			<content:encoded><![CDATA[<p><div><fb:like href="http://humanstouch.com/tag/gerald/feed/" send="true" layout="button_count" width="450" show_faces="false" font="arial"></fb:like></div> <object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i6622L4irac?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/i6622L4irac?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.kingworldnews.com GeraldCelente is the Founder &#038; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, US News and World Report, The Economist and more. In another impassioned interview Gerald gives King World News listeners a sneak peak at his predictions for the top trends in 2010 and also discusses the criminal banking syndicates, the fact that the US is in a depression, the police state, the loss of our personal freedoms and much more. Gerald Celente and The Trends Research Institute have earned the reputation as todays must trusted name in trends for their accurate and timely predictions. Among them Predicted the Panic of 08 in November of 2007 Forecast the Recession of 2007 in 2004 Years before Starbucks was a household name, Gerald Celente forecast the popularity of gourmet coffee Decades before Pepsi and Coke got into the water business, Gerald Celente predicted the Big Boom in Bottled Water When gold was at 5 per ounce in 2002, Gerald Celente said the price had bottomed and in 2004 forecast the beginning of the Gold Bull Run. Since that time, with pinpoint accuracy, he said when, why and how high gold would go. Gerald Celente coined the term Clean Foods in 1993 and predicted sustained growth in organic products in 1988 Nine months before 9/11, USA <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://humanstouch.com/pt-35-top-trends-in-2010-gerald-celente-on-king-world-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>gerald celente on Mitch Henk &#8211; 03 Nov 2010</title>
		<link>http://humanstouch.com/gerald-celente-on-mitch-henk-03-nov-2010/</link>
		<comments>http://humanstouch.com/gerald-celente-on-mitch-henk-03-nov-2010/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humans Touch Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[axis4peace2]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Corners]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[lauren]]></category>
		<category><![CDATA[lyster]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Overdose]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://humanstouch.com/gerald-celente-on-mitch-henk-03-nov-2010/</guid>
		<description><![CDATA[THE ▀█▀ █▀ █_█﻿ ▀█▀ █▬█ Я Ξ √ Ω LUT ↑ ☼ N Subscribe www.youtube.com Trends Journal: www.trendsresearch.com Twitter: twitter.comCelente&#8217;s accurate forecasts include the 1987 stock market crash, the collapse of the Soviet Union in 1991, the 1997 Asian currency crash&#8221; and &#8220;the 2007 subprime mortgage scandal.&#8221; His forecasts since 1993 have included predictions [...]]]></description>
			<content:encoded><![CDATA[<p><div><fb:like href="http://humanstouch.com/tag/gerald/feed/" send="true" layout="button_count" width="450" show_faces="false" font="arial"></fb:like></div> <object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zUBJ3cUQfvY?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zUBJ3cUQfvY?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>THE ▀█▀ █▀ █_█﻿ ▀█▀ █▬█ Я Ξ √ Ω LUT ↑ ☼ N Subscribe www.youtube.com Trends Journal: www.trendsresearch.com Twitter: twitter.comCelente&#8217;s accurate forecasts include the 1987 stock market crash, the collapse of the Soviet Union in 1991, the 1997 Asian currency crash&#8221; and &#8220;the 2007 subprime mortgage scandal.&#8221; His forecasts since 1993 have included predictions about terrorism, economic collapses and war. More recent forecasts involve fascism in the United States, food riots and tax revolts. Celente has long predicted global anti-Americanism, a failing economy and immigration woes in the US[13] In December 2007 Celente wrote, &#8220;Failing banks, busted brokerages, toppled corporate giants, bankrupt cities, states in default, foreign creditors cashing out of US securities &#8230; whatever the spark, the stage is set for panic in the streets&#8221; and &#8220;Just as the Twin Towers collapsed from the top down, so too will the US economy &#8230; when the giant firms fall, theyll crush the man on the street.&#8221; He has also predicted tax revolts. In November 2008 Celente appeared on Fox Business Network and predicted economic depression, tax rebellions and food riots in the United States by 2012. Celente also predicted an &#8220;economic 9/11&#8243; and a &#8220;panic of 2008.&#8221; In 2009 Celente predicted turmoil which he described as &#8220;Obamageddon&#8221; and he was a popular guest on conservative cable-TV shows such as Fox News Sunday and Glenn Beck&#8217;s television program. In April 2009 Celente wrote, &#8220;Wall Street <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://humanstouch.com/gerald-celente-on-mitch-henk-03-nov-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>pt 1/5 Top Trends In 2010 &#124; Gerald Celente on King World News</title>
		<link>http://humanstouch.com/pt-15-top-trends-in-2010-gerald-celente-on-king-world-news/</link>
		<comments>http://humanstouch.com/pt-15-top-trends-in-2010-gerald-celente-on-king-world-news/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 02:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humans Touch Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://humanstouch.com/pt-15-top-trends-in-2010-gerald-celente-on-king-world-news/</guid>
		<description><![CDATA[www.kingworldnews.com GeraldCelente is the Founder &#038; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, US News and World Report, The [...]]]></description>
			<content:encoded><![CDATA[<p><div><fb:like href="http://humanstouch.com/tag/gerald/feed/" send="true" layout="button_count" width="450" show_faces="false" font="arial"></fb:like></div> <object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JYBMlmojJcM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JYBMlmojJcM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.kingworldnews.com GeraldCelente is the Founder &#038; Director of the Trends Research Institute. Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, US News and World Report, The Economist and more. In another impassioned interview Gerald gives King World News listeners a sneak peak at his predictions for the top trends in 2010 and also discusses the criminal banking syndicates, the fact that the US is in a depression, the police state, the loss of our personal freedoms and much more. Gerald Celente and The Trends Research Institute have earned the reputation as todays must trusted name in trends for their accurate and timely predictions. Among them Predicted the Panic of 08 in November of 2007 Forecast the Recession of 2007 in 2004 Years before Starbucks was a household name, Gerald Celente forecast the popularity of gourmet coffee Decades before Pepsi and Coke got into the water business, Gerald Celente predicted the Big Boom in Bottled Water When gold was at 5 per ounce in 2002, Gerald Celente said the price had bottomed and in 2004 forecast the beginning of the Gold Bull Run. Since that time, with pinpoint accuracy, he said when, why and how high gold would go. Gerald Celente coined the term Clean Foods in 1993 and predicted sustained growth in organic products in 1988 Nine months before 9/11, USA <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://humanstouch.com/pt-15-top-trends-in-2010-gerald-celente-on-king-world-news/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Gerald Celente on Fox &#8211; Air Port Scanners &#8211; TSA Abuse &#8211; 21/11/2010.</title>
		<link>http://humanstouch.com/gerald-celente-on-fox-air-port-scanners-tsa-abuse-21112010/</link>
		<comments>http://humanstouch.com/gerald-celente-on-fox-air-port-scanners-tsa-abuse-21112010/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 02:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humans Touch Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[axis4peace2]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Corners]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Gold]]></category>
